Indoor led P4.8
Discover top-rated Indoor LED P4.8 manufacturers in Delhi NCR. Quality assurance, and competitive prices from trusted suppliers. Brighten your space now!
Product Overview
Brand | Khurana |
Model No | Khurana_P4.8 |
Application Environment | Indoor |
Pixel Pitch | 4.8MM |
Optimum View Distance | 4.5M-7M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
We provide our customers with Indoor Led P4.8 Exporter in Sabhapur, Jammu and Kashmir, Delhi. We can deliver products within the required tolerances as required by the customer.
Specification For Indoor | P4.8 Led Video Wall |
Pixel Pitch | 4.8MM |
Optimum View Distance | 4.5M-7M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
Size Of Module | 288MM x 288MM |
Resolution Of Module | 60 x 60 |
Pixel Density | 43402/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD3528/2121 |
Power Consumption Of Module | <47W |
Maximum Power Consumption | <752W/M2 |
Size oF Cabinet | 576mm x 576mm |
Resolution Of Cabinet | 120 x 120 |
Ip Grade | |
Weight OF Cabinet (Aluminum ) | 7.5KG |
Grey Scale / Color | 14 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/15 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >2400Hz |
Brightness Balance | ≥ 1300CD/m2 |
Working environment Temperature | 20 °C – + 65° C |
Working Voltage | 200V/ 110V± 10% |
Working environment Humidity | 10% – 95% |
Control System | |
Life Span | >1,00,000Hrs |