Indoor led P2
Discover top-quality Indoor LED P2.8 Display from trusted manufacturers & suppliers in Delhi NCR. Upgrade your display solutions with advanced technology now!
Product Overview
Brand | P2.8 Led Video Wall |
Model No | Khurana P2.8 |
Application Environment | Indoor |
Pixel Pitch | 2.8MM |
Optimum View Distance | >2.5M |
Optimum View Angle ( Horizontal/Vertical) | 140° / 140° |
We provide our customers with Indoor Led P6 Distributor in Sabhapur, Assam, Delhi. We can deliver products within the required tolerances as required by the customer.
Specification For Indoor | P2.8 Led Video Wall |
Pixel Pitch | 2.8MM |
Optimum View Distance | >2.5M |
Optimum View Angle ( Horizontal/Vertical) | 140° / 140° |
Size Of Module | 250MM x 250MM |
Resolution Of Module | 88 x 88 |
Pixel Density | 123904/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD2121 |
Power Consumption Of Module | <64W |
Maximum Power Consumption | <920W/M2 |
Size oF Cabinet | 500mm X 500mmX 60mm |
Resolution Of Cabinet | 176 x 176 |
Ip Grade | IP30 |
Weight OF Cabinet (Aluminum ) | 8KG |
Grey Scale / Color | 16 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/22 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >3840Hz |
Brightness Balance | ≥ 1000CD/m2 |
Working environment Temperature | 20 °C – + 50° C |
Working Voltage | 200V/ 110V± 10% |
Working environment Humidity | |
Control System | Synchronized |
Life Span | >1,00,000Hrs |