Indoor led P3.91
Enhance your space with the best indoor LED P3.91 display designs in Delhi NCR. Quality, sophistication, & immersive visuals – designed for impact. Contact Us!
Product Overview
We provide our customers with Indoor Led P3.91 Manufacturers in Sabhapur, Uttar Pradesh, Delhi. We can deliver products within the required tolerances as required by the customer.
Specification For Indoor | P3.9 Led Video Wall |
Pixel Pitch | 3.9MM |
Optimum View Distance | >4M |
Optimum View Angle ( Horizontal/Vertical) | 140° / 140° |
Size Of Module | 250MM x 250MM |
Resolution Of Module | 64 x 64 |
Pixel Density | 65536/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD2121 |
Power Consumption Of Module | <58W |
Maximum Power Consumption | <920W/M2 |
Size oF Cabinet | 500mm X 500mmX 60mm |
Resolution Of Cabinet | 128 x 128 |
Ip Grade | IP43 |
Weight OF Cabinet (Aluminum ) | 8KG |
Grey Scale / Color | 14 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/16 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >3840Hz |
Brightness Balance | ≥ 1000CD/m2 |
Working environment Temperature | 20 °C – + 50° C |
Working Voltage | 200V/ 110V± 10% |
Working environment Humidity | |
Control System | Synchronized |
Life Span | >1,00,000Hrs |